| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Material | Poly propelyne |
| Application | Applications in Waste water treatment. |
| Feature | high efficiency and long functional life., easy installation, Smooth operation |
| Click to view more | |
Product Details
Our entire range is value for money, as it is quality guaranteed, sold after a string of quality control tests, and is relied on by many. We have hired a team of professionals who hold immense knowledge of packaging. They make use of premium packaging material so as to make damage free deliveries. Our hexagonal tube pac media is available in cross section size 120x44mm.
Technical Details
Model |
bi-tsm-99 |
| Plan settling area of media | 12 m2/m3 (600 slope) |
| Laying angle | 60 deg. from horizontal |
| Structure | Hexagonal chevron |
| Straight height of media | 750 mm & 1000 mm |
| Moc of media | Pvc |
| Thickness | 1.0 mm |
| Fitting arrangement | Tongue & groove |
| Cross sectional area | 75 mm x 60 mm |
| Max continuous operating temperature | 550 celsius |
| Actual plan area of each tube settler | 68.72 m2 |
| Colour | Black |
| Settling velocity | 0.50 m/sec |
| Slr | 1.70 m3/m2.hr |
| Angle correction | 0.43 m |
| Width of inlet launder | 0.30 m |
| Hobie slope | 50.0 degrees |
| Total no. of hoopers | 4 |
| Weir loading rate | 120 m3/m-day |
| Total weir length | 16.67 m |
Hi! Simply click below and type your query.
Our experts will reply you very soon.