| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Size | 5inch, 6inch, 7inch, 8inch |
| Type | Disc Diffusers |
| Material | Aluminum, Ceramics, Marble, Stainless Steel |
| Click to view more | |
Product Details
Our expert quality auditors strictly check each and every stage to make sure that the products complies with all quality standards. We are a leading name, instrumental in offering wide assortment of Disc Bubble Diffusers. Our disk bubble diffusers are available in various sizes ranging from 215mm to 300mm.
Technical Details
| Model | bi-dd-9 | bi-dd-12 |
| Shape of aerator | Disc type | Disc type |
| Moc of membrane | Epdm | Epdm |
| Size of aerator | 9” | 12” |
| Type of bubble | Fine bubble | Fine bubble |
| Size of bubbles | 0.8 mm – 2.1 mm | 0.8 mm – 2.1 mm |
| Air flow rate | 2.5 – 5.0 cum/hr | 4.2 – 8.3 cum/hr |
| Flow range | 0 -12.0 cum/hr | 0 – 20.0 cum/hr |
| Moc of membrane subiort | pp | pp |
| Active surface area | 0.0375 | 0.0650 sqm |
| Operating temperature range | 35 deg. cel | 35 deg. cel |
| Temperature tolerance | Max 85 deg. cel | Max 85 deg. cel |
| Oxygen utilization ratio (%) | 30 | 30 |
| Size of end connection | 3/4” npt, male | 3/4” npt, male |
| Slit quantity | 6600 | 10155 |
| Weight | 0.680 kgs | 1.4 kgs |
Hi! Simply click below and type your query.
Our experts will reply you very soon.