| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Number Of Flower | Settler Media |
| Certification | CE Certified |
| Availability | 100-500kg |
| Click to view more | |
Product Details
We always remain concerned about delivering a flawless range of products and thus we store the entire lot under secured environment till the final dispatch of the orders. Raw material that is used for preparing the offered lot is sourced from the genuine vendors. Also, we procure it only after complete quality inspection. Our sturdy PVC settler media is available in various thicknesses ranging from 0.4mm to 0.8mm.
Technical Details
Model |
bi-tsm-99 |
| Plan settling area of media | 12 m2/m3 (600 slope) |
| Laying angle | 60 deg. from horizontal |
| Structure | Hexagonal chevron |
| Straight height of media | 750 mm & 1000 mm |
| Moc of media | Pvc |
| Thickness | 1.0 mm |
| Fitting arrangement | Tongue & groove |
| Cross sectional area | 75 mm x 60 mm |
| Max continuous operating temperature | 550 celsius |
| Actual plan area of each tube settler | 68.72 m2 |
| Colour | Black |
| Settling velocity | 0.50 m/sec |
| Slr | 1.70 m3/m2.hr |
| Angle correction | 0.43 m |
| Width of inlet launder | 0.30 m |
| Hobie slope | 50.0 degrees |
| Total no. of hoopers | 4 |
| Weir loading rate | 120 m3/m-day |
| Total weir length | 16.67 m |
Hi! Simply click below and type your query.
Our experts will reply you very soon.