| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Size | 5inch, 6inch, 7inch, 8inch |
| Type | Disc Diffusers |
| Material | Aluminum, Ceramics, Marble, Metal |
| Click to view more | |
Product Details
We are counted amongst the leading Manufacturers and Suppliers of Fine Bubble Disc Diffuser. We carry out our operations from New Delhi, India. The comprehensive range of our Fine Bubble Disc Diffuser is available in two different models i.e. BI-DD-9 and BI-DD-12. Both the models have a huge demand in the market, owing to their various attributes. Our Fine Bubble Disc Diffusers are made using the best quality of raw materials and components. We offer them at the leading market rates.
Technical Details
| Model | BI-DD-9 | BI-DD-12 |
| Shape of Aerator | DISC Type | DISC Type |
| Moc of Membrane | EPDM | EPDM |
| Size of Aerator | 9” | 12” |
| Type of Bubble | Fine Bubble | Fine Bubble |
| Size of Bubbles | 0.8 MM – 2.1 MM | 0.8 MM – 2.1 MM |
| Air Flow Rate | 2.5 – 5.0 CUM/HR | 4.2 – 8.3 CUM/HR |
| Flow Range | 0 -12.0 CUM/HR | 0 – 20.0 CUM/HR |
| Moc of Membrane Subiort | ABS | ABS |
| Active Surface Area | 0.0375 | 0.0650 SQM |
| Operating Temperature Range | 35 Deg. Cel | 35 Deg. Cel |
| Temperature Tolerance | MAX 85 Deg. Cel | MAX 85 Deg. Cel |
| Oxygen Utilization Ratio (%) | 30 | 30 |
| Size of End Connection | 3/4” NPT, Male | 3/4” NPT, Male |
| Slit Quantity | 6600 | 10155 |
| Weight | 0.680 KGS | 1.4 KGS |
Hi! Simply click below and type your query.
Our experts will reply you very soon.